Game 7 at Peabody 6/26/2003 | ||||||||||||||
Post 3 | AB | R | H | RBI | Peabody | AB | R | H | RBI | |||||
Arnold 8 | 4 | 3 | 2 | 2 | Long 8 | 3 | 0 | 2 | 2 | |||||
Lumsden 9 | 2 | 4 | 2 | 1 | Gallo 1 | 0 | 0 | 0 | 0 | |||||
Currier 1,2 | 4 | 1 | 2 | 1 | Levine 4 | 1 | 0 | 0 | 0 | |||||
Ryan 3 | 4 | 1 | 4 | 2 | Bettano 4 | 0 | 0 | 0 | 0 | |||||
Bell 6 | 4 | 3 | 2 | 6 | Duffy 2 | 2 | 0 | 0 | 0 | |||||
Anderson 4 | 2 | 1 | 1 | 0 | Sheehan 2 | 1 | 0 | 0 | 0 | |||||
Stout 7 | 2 | 0 | 0 | 0 | Mourer 6 | 3 | 2 | 1 | 0 | |||||
Pyser 2 | 3 | 1 | 2 | 1 | Parkinson 5 | 3 | 2 | 2 | 0 | |||||
Gibbon 1 | 1 | 0 | 0 | 0 | Shedin 1 | 0 | 0 | 0 | 0 | |||||
Orlando 7,4 | 4 | 0 | 2 | 1 | Boyle 1 | 3 | 0 | 1 | 0 | |||||
Bertolino 5 | 3 | 1 | 1 | 0 | McDonnell 9 | 2 | 1 | 1 | 1 | |||||
Mello 9 | 1 | 0 | 0 | 0 | ||||||||||
Milano 7 | 2 | 2 | 1 | 3 | ||||||||||
Puti 7 | 1 | 0 | 0 | 0 | ||||||||||
Pyburn 3 | 1 | 1 | 1 | 1 | ||||||||||
Depamphalis 5 | 1 | 0 | 0 | 0 | ||||||||||
Total | 33 | 15 | 18 | 14 | Total | 24 | 8 | 9 | 7 | |||||
2B - Post 3 (Arnold, Currier, Ryan 2, Orlando) Pea (Long, Mourer, Parkinson) | ||||||||||||||
3B - Pea (Milano) | ||||||||||||||
HR - Post 3 (Bell 2) | ||||||||||||||
SAC - | ||||||||||||||
SB - Post 3 (Arnold 2, Bell, Anderson) | ||||||||||||||
Post 3 | IP | H | R | ER | K | BB | ||||||||
Currier (W, 1-0) | 2.3 | 7 | 8 | 4 | 0 | 3 | ||||||||
Gibbon (S, 1) | 2.6 | 2 | 0 | 0 | 5 | 0 | ||||||||
Peabody | IP | H | R | ER | K | BB | ||||||||
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | F | ||||||
Post 3 | 4 | 1 | 7 | 2 | 1 | X | X | 15 | ||||||
Peabody | 0 | 4 | 4 | 0 | 0 | X | X | 8 | ||||||
HOME |